I am thrilled to announce the
2014 Convention Year
Connected Hearts TOP TEN's & Longevity
Top 10 Team Buiders:
Place
|
Downline Level
|
Name
|
Title
|
New Recruits
|
#1
|
3
|
Joy Tracey
|
Executive Director
|
212
|
#2
|
4
|
Cara Miller
|
Senior Director
|
89
|
#3
|
2
|
Noreen Petty
|
Presidential Director
|
67
|
#4
|
3
|
Dr. Phil Wilhelm
|
Senior Director
|
53
|
#5
|
3
|
Mandy Petty
|
Senior Director
|
35
|
#6
|
3
|
Lynn Como
|
Senior Director
|
33
|
#7
|
2
|
Susan Williams
|
Senior Director
|
32
|
#8
|
3
|
Briana Bostick
|
Director
|
29
|
#9
|
3
|
Debi Thomas
|
Director
|
24
|
tie #10
|
4
|
Angie Hofmann
|
Director
|
20
|
tie #10
|
3
|
Dawn Hinckley
|
Director
|
20
|
tie
#10
|
4
|
Mischelle
Smith
|
Executive
Manager
|
20
|
Top 10 Personal Sales:
Downline Level | Name | Title | Personal Sales | |
#1 | 3 | Joy Tracey | Executive Director | $76,947.61 |
#2 | 3 | Lynn Como | Senior Director | $65,285.13 |
#3 | 2 | Noreen Petty | Presidential Director | $57,445.36 |
#4 | 3 | Dr. Phil Wilhelm | Senior Director | $50,304.61 |
#5 | 3 | Krista Hershberger | Director | $30,739.22 |
#6 | 3 | Debi Squires | Supervisor | $29,426.28 |
#7 | 4 | Judy Larsen | Executive Manager | $28,705.70 |
#8 | 4 | Angie Hofmann | Director | $24,105.25 |
#9 | 1 | Tina Lovell | Director | $23,937.16 |
#10 | 2 | Susan Tomaino | Senior Director | $23,897.37 |
Top 10 Team Sales
Place | Downline Level | Name | Title | Team Sales |
#1 | 1 | Kathy Markloff | Executive Director | $1,852,642.57 |
#2 | 2 | Wendy Mulreaney | Senior Executive Director | $1,266,385.88 |
#3 | 1 | Linda Caler | Director | $673,803.68 |
#4 | 2 | Noreen Petty | Presidential Director | $671,463.85 |
#5 | 3 | Lynn Como | Senior Director | $480,020.11 |
#6 | 2 | Susan Tomaino | Senior Director | $416,216.29 |
#7 | 3 | Dr. Phil Wilhelm | Senior Director | $285,222.00 |
#8 | 1 | Christina Eisenhour | Executive Director | $259,482.19 |
#9 | 3 | Joy Tracey | Executive Director | $177,780.26 |
#10 | 3 | Briana Bostick | Director | $164,891.90 |
Top 10 Operation Smile Donations
Place | Downline Level | Consultant Name | Current Title | Operation Smile Donations |
#1 | 2 | Sharon Esau | Manager | $2,010.34 |
#2 | 4 | Misty Blankenship | Manager | $413.80 |
#3 | 3 | Bonnie Donaghy | Consultant | $307.70 |
#4 | 3 | Krista Hershberger | Director | $251.76 |
#5 | 2 | Kristine Tanase | Supervisor | $240.00 |
#6 | 1 | Jane Hartman | Supervisor | $235.00 |
#7 | 2 | Karen Varcoe | Manager | $193.87 |
#8 | 1 | Linda Sturdivant | Director | $136.43 |
#9 | 1 | Lisa Sargent | Executive Manager | $131.25 |
#10 | 4 | Pat McGuire | Consultant | $127.09 |
Top 10 OBA Sales
Column1 | Downline Level | Consultant Name | Current Title | OBA Sales |
#1 | 3 | Joy Tracey | Executive Director | $37,869.93 |
#2 | 3 | Lynn Como | Senior Director | $5,042.85 |
#3 | 2 | Taniesa Vlasak | Supervisor | $4,620.05 |
#4 | 3 | Dr. Phil Wilhelm | Senior Director | $3,655.81 |
#5 | 2 | Noreen Petty | Presidential Director | $3,288.45 |
#6 | 2 | Kim Jankowitz | Consultant | $2,645.80 |
#7 | 3 | Stephanie Brown | Supervisor | $2,260.05 |
#8 | 3 | Giselle Moore-Higgs | Consultant | $2,150.90 |
#9 | 3 | Sherri Tozzi | Senior Executive Manager | $1,820.00 |
#10 | 3 | Debi Squires | Supervisor | $1,802.33 |
20 Years with CTMH
Downline Level
|
Consultant Name
|
Current Title
|
20 years with CTMH
|
1
|
Theresa Whisenand
|
Supervisor
|
Longevity
20 Year
|
1
|
Linda Roberts
|
Consultant
|
Longevity
20 Year
|
1
|
Carol Thompson
|
Manager
|
Longevity
20 Year
|
1
|
Judith Gerke
|
Supervisor
|
Longevity
20 Year
|
1
|
Mary Thomas
|
Consultant
|
Longevity
20 Year
|
1
|
Holly Cunningham
|
Consultant
|
Longevity
20 Year
|
2
|
Betty Locco
|
Supervisor
|
Longevity
20 Year
|
3
|
Debbie Pestridge
|
Consultant
|
Longevity
20 Year
|
3
|
Laura
Carder
|
Consultant
|
Longevity 20 Year
|
15 Years with CTMH
Downline Level | Consultant Name | Current Title | 15 years with CTMH |
1 | Tina Lovell | Director | Longevity 15 Year |
1 | Brandee Pittenger | Manager | Longevity 15 Year |
1 | Jeanne Klopp | Consultant | Longevity 15 Year |
1 | Adina Godin | Director | Longevity 15 Year |
1 | Nina Elliott | Consultant | Longevity 15 Year |
1 | Roxy Nelson | Consultant | Longevity 15 Year |
1 | Krissy Bednarski | Consultant | Longevity 15 Year |
2 | Melissa Harris | Consultant | Longevity 15 Year |
2 | Lisa Merrill | Executive Manager | Longevity 15 Year |
2 | Patricia Ervin | Consultant | Longevity 15 Year |
2 | Barbara Lowery | Consultant | Longevity 15 Year |
2 | Connie Moore | Consultant | Longevity 15 Year |
3 | Dalene Wells | Manager | Longevity 15 Year |
3 | Robyn Dunkleberger | Supervisor | Longevity 15 Year |
3 | Alicia Miller | Consultant | Longevity 15 Year |
3 | Patricia Krider | Supervisor | Longevity 15 Year |
3 | Susan Colby | Consultant | Longevity 15 Year |
3 | Jill Bechtel | Consultant | Longevity 15 Year |
3 | Ann Gupta | Consultant | Longevity 15 Year |
3 | Julia Casell | Consultant | Longevity 15 Year |
10 Years with CTMH
Downline Level | Consultant Name | Current Title | 10 years with CTMH |
1 | Sandy Taylor | Supervisor | Longevity 10 Year |
1 | Amanda Sura | Consultant | Longevity 10 Year |
1 | Lisa Sargent | Executive Manager | Longevity 10 Year |
1 | Maureen See | Supervisor | Longevity 10 Year |
1 | Cyndi Waltman | Supervisor | Longevity 10 Year |
1 | Carolyn Gardner | Consultant | Longevity 10 Year |
1 | Sharlee Stokes | Consultant | Longevity 10 Year |
1 | Eileen Vasenko | Consultant | Longevity 10 Year |
1 | Mary Lynne Pallasch | Consultant | Longevity 10 Year |
1 | Lori Houston | Consultant | Longevity 10 Year |
2 | Tera Boring | Supervisor | Longevity 10 Year |
2 | Barbara Kubiak | Executive Manager | Longevity 10 Year |
2 | Laurie Bergstrom | Consultant | Longevity 10 Year |
2 | Deanann Bundy | Consultant | Longevity 10 Year |
2 | Greta Hayes | Consultant | Longevity 10 Year |
2 | Patricia Inzana | Supervisor | Longevity 10 Year |
2 | Leanna Raab | Consultant | Longevity 10 Year |
2 | Brenda Mudd | Supervisor | Longevity 10 Year |
2 | Michele Duckett | Consultant | Longevity 10 Year |
2 | Brenda Greathouse | Supervisor | Longevity 10 Year |
2 | Karen Taylor | Supervisor | Longevity 10 Year |
2 | Tina Chang | Consultant | Longevity 10 Year |
2 | Wendy Albin | Consultant | Longevity 10 Year |
2 | Pamela Thiesen | Consultant | Longevity 10 Year |
2 | Susan Hall | Consultant | Longevity 10 Year |
3 | Christine David | Executive Manager | Longevity 10 Year |
3 | Venia Joray | Executive Manager | Longevity 10 Year |
3 | Cynthia Saxton | Consultant | Longevity 10 Year |
3 | Lubna Farid | Consultant | Longevity 10 Year |
3 | Stacey Rogers | Consultant | Longevity 10 Year |
3 | Melissa Gallagher | Consultant | Longevity 10 Year |
3 | Connie Schafer | Supervisor | Longevity 10 Year |
3 | Tammy Kunz | Consultant | Longevity 10 Year |
3 | Kelly Swieck | Consultant | Longevity 10 Year |
3 | DONNA LYNCH | Consultant | Longevity 10 Year |
3 | Shelley Kennerk | Consultant | Longevity 10 Year |
3 | Linda Gay | Consultant | Longevity 10 Year |
3 | Kirby Tyndall | Consultant | Longevity 10 Year |
3 | Therese Pierro | Consultant | Longevity 10 Year |
3 | Deb Stroud | Consultant | Longevity 10 Year |
3 | Linda Tranum | Consultant | Longevity 10 Year |
4 | Laura Irsfeld | Supervisor | Longevity 10 Year |
4 | Kimberly Tarplee | Consultant | Longevity 10 Year |
4 | Shauna Nye | Supervisor | Longevity 10 Year |
4 | Kim Davis | Manager | Longevity 10 Year |
4 | Valerie Villers | Consultant | Longevity 10 Year |
4 | Krista Weatherford | Supervisor | Longevity 10 Year |
4 | Cindy Brown | Supervisor | Longevity 10 Year |
4 | Heather Peplinski | Consultant | Longevity 10 Year |
5 Years with CTMH
Downline Level | Consultant Name | Current Title | 5 years with CTMH |
1 | Wendi Shier | Supervisor | Longevity 5 Year |
1 | Kelly Wittner | Consultant | Longevity 5 Year |
1 | Sandra Mock | Consultant | Longevity 5 Year |
2 | Susan Williams | Senior Director | Longevity 5 Year |
2 | Rebecca Cameron | Manager | Longevity 5 Year |
2 | Debbie Lawson | Supervisor | Longevity 5 Year |
2 | Caryn Erickson | Consultant | Longevity 5 Year |
2 | Meredith Nguyen | Manager | Longevity 5 Year |
2 | Laura Duncan | Consultant | Longevity 5 Year |
2 | Tina Lewis | Supervisor | Longevity 5 Year |
2 | Michele Pryor | Consultant | Longevity 5 Year |
2 | Nicky Draheim | Supervisor | Longevity 5 Year |
2 | Deanna Cave | Manager | Longevity 5 Year |
2 | Sandee DePriest | Consultant | Longevity 5 Year |
2 | Tracie Cassidy | Supervisor | Longevity 5 Year |
2 | Joyce Lau | Consultant | Longevity 5 Year |
2 | Heather Stewart | Consultant | Longevity 5 Year |
2 | Trisha Rodriguez | Consultant | Longevity 5 Year |
2 | Elaine Novak | Consultant | Longevity 5 Year |
2 | Stacey Wallace | Supervisor | Longevity 5 Year |
2 | Mary Martin | Consultant | Longevity 5 Year |
2 | Angela Venerable-Joyner | Consultant | Longevity 5 Year |
2 | Barb Landguth | Consultant | Longevity 5 Year |
2 | Marjorie Weese | Consultant | Longevity 5 Year |
2 | Gloria Varey | Consultant | Longevity 5 Year |
2 | Tracy Evers | Consultant | Longevity 5 Year |
2 | Millie Ktistakis | Consultant | Longevity 5 Year |
3 | Stephanie Brown | Supervisor | Longevity 5 Year |
3 | Laurie Newton | Supervisor | Longevity 5 Year |
3 | Debi Thomas | Director | Longevity 5 Year |
3 | Delores Eilrich | Supervisor | Longevity 5 Year |
3 | Abby Candlish | Consultant | Longevity 5 Year |
3 | Linda Norman | Manager | Longevity 5 Year |
3 | Connie Dees | Supervisor | Longevity 5 Year |
3 | Sarah Jacobson | Consultant | Longevity 5 Year |
3 | Jane Lugar | Supervisor | Longevity 5 Year |
3 | Misty Morin | Consultant | Longevity 5 Year |
3 | Jean Murphy | Supervisor | Longevity 5 Year |
3 | Teresa Dodge | Supervisor | Longevity 5 Year |
3 | Brenda Oliver | Consultant | Longevity 5 Year |
3 | Michelle Johns | Supervisor | Longevity 5 Year |
3 | Toni Ganson | Supervisor | Longevity 5 Year |
3 | Sandie Alford | Manager | Longevity 5 Year |
3 | Donna Sullivan | Supervisor | Longevity 5 Year |
3 | Barbara Baker-Davison | Consultant | Longevity 5 Year |
3 | Sheri Biser | Consultant | Longevity 5 Year |
3 | Pat Laviolette | Supervisor | Longevity 5 Year |
3 | Donna Van Etten | Consultant | Longevity 5 Year |
3 | Sonya Ross | Consultant | Longevity 5 Year |
3 | Kathleen Birr | Consultant | Longevity 5 Year |
3 | Christina Riley | Consultant | Longevity 5 Year |
3 | Michelle Coleman | Consultant | Longevity 5 Year |
3 | Cara Pinti | Consultant | Longevity 5 Year |
3 | Danielle Mixon | Consultant | Longevity 5 Year |
3 | Bonita Swalve | Consultant | Longevity 5 Year |
4 | Mary Gee | Consultant | Longevity 5 Year |
4 | ANN SHAFER | Consultant | Longevity 5 Year |
4 | Cheryl Furman | Supervisor | Longevity 5 Year |
4 | Lynn VanVerth | Supervisor | Longevity 5 Year |
4 | Jeni Augustyn | Manager | Longevity 5 Year |
4 | Rochelle Crawford | Consultant | Longevity 5 Year |
4 | Gina Miller | Supervisor | Longevity 5 Year |
4 | Tammy Barnhart | Supervisor | Longevity 5 Year |
4 | Sheri Reiff | Supervisor | Longevity 5 Year |
4 | Dee Spitler | Supervisor | Longevity 5 Year |
4 | Wendy Ramey | Supervisor | Longevity 5 Year |
4 | Linda Huffman | Supervisor | Longevity 5 Year |
4 | Martha Saenz | Supervisor | Longevity 5 Year |
4 | Sheila Keeling | Consultant | Longevity 5 Year |
4 | Trish Hess | Consultant | Longevity 5 Year |
4 | Marce Taylor | Supervisor | Longevity 5 Year |
4 | Sally Bacon | Supervisor | Longevity 5 Year |
4 | Sue Rowe | Consultant | Longevity 5 Year |
4 | Gail Bretz | Consultant | Longevity 5 Year |
4 | Rita Pfingsten | Consultant | Longevity 5 Year |
4 | Tawnya Roberts | Supervisor | Longevity 5 Year |
4 | Kathy Jett | Consultant | Longevity 5 Year |
4 | Dorothy Clark | Consultant | Longevity 5 Year |
4 | Mary Mellone | Consultant | Longevity 5 Year |
4 | SHELLY GRANT | Consultant | Longevity 5 Year |
4 | Jennifer Gingerick Cummings | Consultant | Longevity 5 Year |
4 | Debbie Kukulich | Consultant | Longevity 5 Year |
4 | Shakira King | Consultant | Longevity 5 Year |
I hope you've been keeping up with the lastest news from Convention on the CTMH website, Facebook and Jeanette's Blog. There are so many new and exciting products for us to enjoy and share with our customers. I'm having such fun in our creative sessions!
Creative Corner:
Here's another fun gift idea! I made these for my fabulous 1st downline Directors. It's a great way to use our bulk 12x12 papers and the zipstrip. There are a million ways to decorate it. The basic box/purse is super simple with just 4 score lines then you can embellish as much or little as you please.
12x12 Gift Box/Purse - Fits cards and envelopes
One sheet of 12 x 12 paper
score on one side 3" then 9"
turn 90 degree then score at 5" then 7"
Fold all score lines...please watch video to learn how to assemble the box
OR
Alwaysstampin Videos - https://www.youtube.com/watch?v=3hT-zIm7qig
idm serial key
ReplyDeleteNice Post...
ReplyDeleteWhat is the HP support solutions framework?
Hp is continuously bringing new things for users to facilitate them with new features that increases their efficiency. HP Support Solutions Framework (HPSSF) is one such package. It is a comprehensive program designed for HP çomputers to provide them a single software interface which manages the drivers and make them easily accessible. It manages the hardware, and BIOS settings in the operating system.
In case you wish to know more about this amazing facility or have some queries related to Hp printers, feel free to get in touch with our experts. Simply write to us and we will respond to you.
hanks for sharing post. You are very articulate and explain your ideas and opinions clearly leaving no room for miscommunication. Please Kindly check My web: paytosmm
ReplyDeleteThe easiest way to get more views on your Instagram page. Buy Instagram views from SMM panel. Post consistently on your social media page or create your profile more attractive. These steps help you for growth your page organically. For more information You can connect with our website.
ReplyDeleteBuy Instagram views
Thanks for sharing post Top courses after 12th are the most important factor to beat competitions. Every student knows the trend of the current time and it is hard to find a job that may help them to secure their livelihood.
ReplyDeleteThanks for sharing post Top courses after 12th are the most important factor to beat competitions. Every student knows the trend of the current time and it is hard to find a job that may help them to secure their livelihood.
ReplyDeleteHello! Please know how much I enjoy your site and how much I look forward to the new content you offer.
ReplyDeleteWhich of your blog posts should I pay attention to?
Inquiring minds are invited to share their knowledge of other online resources that could be of interest to me.
That's really kind of you.
photoscissors crack
coreldraw graphics suite 12 crack
minitab crack
I really appreciate your work very wonderful. Thanks for sharing this post is excellent article. Keep it up.
ReplyDeleteunmechanical crack
Forza Horizon 4 Crack
cuphead the delicious last course crack
Call of Duty: WWII Crack
This exclusive Exodus walletfocused read is everything you’d need to understand the service along with steps to make transactions via your wallet accounts. You can read my blog with a click on the button above Exodus Crypto wallet
ReplyDeleteAchieve academic success with our specialized BTEC assignment help service. Our expert tutors provide personalized guidance to ensure your assignments are impeccable. From meticulous editing to insightful feedback, we offer comprehensive support tailored to your needs. Boost your grades and confidence with our reliable BTEC assignment help. Don’t settle for average—excel in your coursework with us today!
ReplyDelete